Resolution | 2.5m |
Launch Date | May 5, 2005 |
Launch Location | Sriharikota, India |
Nominal Altitude | 617.99 km |
Orbits Per Day | 15 |
Orbital Repeat Cycle | 116 days |
Nominal Wait Time to Acquire Adj.Path | 11 days |
Max. Wait Time for Revisit | 5 days |
Node for P/L Operations | Descending Node |
Local Time for Equatorial Crossing | 10:30 AM |
Orbital Parameters | |
Semi-major axis | 6996.128 km |
Eccentricity | 0.001 |
Inclination | 97.87 degrees |
Thursday, April 10, 2008
CARTOSAT-1 Satellite Sensor Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment